Overall Final Ranking
1:8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAYDEN JAMIESON [1] 17/10:11.960 A Main
2 SHANE O'CONNOR [2] 17/10:13.908 A Main
3 SHANE MANGU [3] 17/10:16.484 A Main
4 ANTON HUBERS [4] 17/10:29.915 A Main
5 KENT PERRY [5] 17/10:58.834 A Main
6 KYLE GEORGE [6] 16/10:19.602 A Main
7 SCOTT BROWNHILL [7] 16/10:22.953 A Main
8 JIMMY RODLEY [8] 16/10:23.498 A Main
9 CHRIS BANHAM [9] 16/10:24.849 A Main
10 JEREMY CASSELLS [10] 16/10:31.376 A Main
11 JONATHAN THOMPSON [11] 16/10:35.198 A Main
12 JAMIE VAN DE LAAR [1] 16/10:11.533 B Main
13 PHIL SANDFORD [2] 16/10:20.864 B Main
14 MARK JOHNSTON [3] 16/10:21.704 B Main
15 EVAN LEWIS [4] 16/10:27.418 B Main
16 GRAEME MCDOUGAL [5] 15/10:04.343 B Main
17 GAVIN DAVIDSON [6] 15/10:23.708 B Main
18 LUKE PRATTLEY [7] 15/10:31.141 B Main
19 JACKSON LOVEADY [8] 14/10:00.074 B Main
20 JAYDEN CHITTY [9] 8/5:07.554 B Main
21 SHANE GOLLOP [10] 8/5:36.304 B Main
22 AARON WHARERAU [11] 2/1:17.742 B Main
23 NATHAN HEALEY [1] 15/10:06.273 C Main
24 HUNTER BURT [2] 15/10:07.746 C Main
25 JASON HODGSON [3] 15/10:12.423 C Main
26 DION HUBERS [4] 15/10:29.537 C Main
27 BASIL WEYERS [5] 15/10:36.617 C Main
28 MATT WILMOT [6] 14/10:09.205 C Main
29 LOGAN TOIA [7] 13/9:01.318 C Main
30 ZAC REID [8] 12/8:17.280 C Main
31 RUSSELL MAHONY [9] 11/7:35.312 C Main
32 RILEY RIKA [10] 11/7:43.121 C Main
33 NATHAN TOIA [11] 0/0.000 C Main
34 ALAN LOOI [1] 15/10:04.085 D Main
35 ASHTON WHITE [2] 15/10:19.417 D Main
36 JEFF BIRSE [3] 14/10:00.807 D Main
37 CARL SIMMONDS [4] 14/10:01.728 D Main
38 ROSS WEBSTER [5] 14/10:13.440 D Main
39 RORY SMITH [6] 14/10:16.825 D Main
40 JASON CHITTENDEN [7] 14/10:18.531 D Main
41 MARK HOUGHTON [8] 14/10:22.399 D Main
42 JOHN WEIR [9] 14/10:32.923 D Main
43 KAYNE STRINGER [10] 13/10:26.004 D Main
44 KAYNE HUGHES [11] 9/7:19.135 D Main
45 BRENDAN POLLOCK [1] 14/10:08.635 E Main
46 SAM EVANS [2] 14/10:12.367 E Main
47 JASON BLICK [3] 14/10:35.686 E Main
48 BIRD CRISTOBAL [4] 14/10:39.874 E Main
49 SIMON TURNBULL [5] 13/10:19.927 E Main
50 GERARD HODGSON [6] 12/10:31.135 E Main
51 ALEX CORDES [7] 8/5:43.748 E Main
52 BEN BOYT [8] 8/6:16.018 E Main
53 CHRIS CORDS [9] 1/1:15.871 E Main
54 BEVAN BURNEY [10] 0/0.000 E Main
Nitro Buggy Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAYDEN JAMIESON 0 (2,3) Qualified 1st
2 SHANE O'CONNOR 3 (1,2) Qualified 2nd
3 GAGE PETERS 4 (2,3) Qualified 3rd
4 SHANE MANGU 5 (1,3) Qualified 4th
5 JONATHAN THOMPSON 10 (1,2) Qualified 5th
6 MARK JOHNSTON 14 (1,3) Qualified 6th
7 KENT PERRY 15 (2,1) Qualified 7th
8 KYLE GEORGE 15 (1,2) Qualified 8th
9 ANTON HUBERS 17 (2,1) Qualified 9th
10 JONATHAN COLUCCIO 17 (3,2) Qualified 10th
11 JAYDEN CHITTY 18 (3,2) Qualified 11th
12 SCOTT BROWNHILL 20 (1,2) Qualified 12th
13 JEREMY CASSELLS 24 (3,2) Qualified 13th
14 GRAEME MCDOUGAL 26 (3,1) Qualified 14th
15 ALAN LOOI 27 (2,3) Qualified 15th
16 JARED SORENSEN 27 (3,1) Qualified 16th
17 NATHAN TOIA 28 (3,2) Qualified 17th
18 CHRIS BANHAM 29 (1,2) Qualified 18th
19 ROGER VAN DORSTEN 30 (1,3) Qualified 19th
20 EVAN LEWIS 30 (1,2) Qualified 20th
21 ALEC WEBSTER 32 (3,1) Qualified 21st
22 LOGAN TOIA 33 (3,1) Qualified 22nd
23 BEVAN BURNEY 36 (2,1) Qualified 23rd
24 JAMIE VAN DE LAAR 39 (2,1) Qualified 24th
25 AARON ALLEN 45 (1,3) Qualified 25th
26 SHANE GOLLOP 45 (3,1) Qualified 26th
Nitro Buggy Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RILEY RIKA 2 (2,1) Qualified 1st
2 DION HUBERS 2 (1,2) Qualified 2nd
3 AARON WHARERAU 5 (3,2) Qualified 3rd
4 JACKSON LOVEADY 9 (2,3) Qualified 4th
5 NATHAN HEALEY 10 (1,2) Qualified 5th
6 LUKE PRATTLEY 11 (2,3) Qualified 6th
7 MARK HOUGHTON 13 (1,2) Qualified 7th
8 JIMMY RODLEY 15 (1,2) Qualified 8th
9 DWAYNE FLETCHER 18 (2,1) Qualified 9th
10 BASIL WEYERS 18 (1,2) Qualified 10th
11 HARRISON SCOTT 18 (3,2) Qualified 11th
12 MATT SCOBLE 19 (3,1) Qualified 12th
13 CARL SIMMONDS 22 (1,3) Qualified 13th
14 PHIL SANDFORD 23 (3,1) Qualified 14th
15 JASON HODGSON 23 (2,1) Qualified 15th
16 WAYNE SCOTT 25 (3,1) Qualified 16th
17 RORY SMITH 26 (1,3) Qualified 17th
18 ZAC REID 28 (2,3) Qualified 18th
19 SAM EVANS 30 (3,1) Qualified 19th
20 KAYNE STRINGER 32 (2,1) Qualified 20th
21 KAYNE HUGHES 34 (1,2) Qualified 21st
22 GAVIN DAVIDSON 36 (3,2) Qualified 22nd
23 MATT WILMOT 36 (2,3) Qualified 23rd
24 JAMES CORRIGEN 40 (1,2) Qualified 24th
25 ROSS WEBSTER 44 (1,2) Qualified 25th
26 DYLAN CASTLES 44 (2,1) Qualified 26th
27 BRENDAN POLLOCK 45 (2,3) Qualified 27th
28 JOHN WEIR 47 (2,3) Qualified 28th
29 BIRD CRISTOBAL 48 (1,2) Qualified 29th
30 JASON BLICK 51 (1,2) Qualified 30th
31 JASON CHITTENDEN 54 (1,3) Qualified 31st
32 ALEX CORDES 56 (2,3) Qualified 32nd
33 JONATHON GILLHAM 59 (1,2) Qualified 33rd
34 EVAN CRIGHTON 61 (1,2) Qualified 34th
35 TYLER HODGSON 66 (1,2) Qualified 35th
36 JACKSON SCOTT 71 (2,3) Qualified 36th
37 TONY TUMAI 72 (1,3) Qualified 37th
38 JONATHAN TUBOEUF 72 (2,1) Qualified 38th
39 BRENDON WOODHOUSE 77 (2,1) Qualified 39th
40 KENSLEY BROWN 77 (2,1) Qualified 39th
close X