Overall Final Ranking
1:8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE O'CONNOR [2] [1] 17/10:26.511 A Main
2 JAYDEN JAMIESON [3] [1] 17/10:29.693 A Main
3 PHIL SANDFORD [6] [3] 16/10:09.212 A Main
4 ROGER VAN DORSTEN [7] [2] 16/10:23.797 A Main
5 WILLIAM HARGREAVES [8] [4] 16/10:09.553 A Main
6 KYLE GEORGE [12] [4] 16/10:24.714 A Main
7 ASHTON WITTE [12] [6] 16/10:26.824 A Main
8 JONATHAN THOMPSON [13] [6] 16/10:21.346 A Main
9 LOGAN TOIA [14] [3] 16/10:01.339 A Main
10 MARK JOHNSTON [15] [5] 16/10:25.590 A Main
11 GRAEME MCDOUGAL [15] [7] 16/10:26.298 A Main
12 JIMMY RODLEY [17] [8] 15/10:07.488 A Main
13 JACKSON LOVEADY [2] [1] 16/10:14.839 B Main
14 JARED SORENSEN [4] [2] 16/10:24.164 B Main
15 ROBERT MASKELL [6] [3] 15/10:02.703 B Main
16 LUKE PRATTLEY [9] [4] 15/10:03.196 B Main
17 DYLAN TOIA [10] [3] 16/10:32.769 B Main
18 MATT WILMOT [10] [4] 15/10:07.464 B Main
19 KELVIN YONG [10] [4] 15/10:12.692 B Main
20 ALAN LOOI [12] [1] 16/10:39.390 B Main
21 JOE DANIELS [13] [5] 15/10:18.503 B Main
22 CORBAN JAMIESON [15] [5] 15/10:04.805 B Main
23 AARON ALLEN [16] [8] 15/10:25.768 B Main
24 KASEY DAWSON [22] [10] 14/10:24.331 B Main
25 JEFF BIRSE [3] [1] 15/10:03.434 C Main
26 ALEX CORDES [3] [1] 15/10:04.756 C Main
27 JASON HODGSON [4] [1] 15/10:13.847 C Main
28 STEFAN FOURIE [8] [4] 15/10:20.414 C Main
29 MARK HOUGHTON [10] [5] 15/10:24.432 C Main
30 SAM EVANS [13] [5] 14/10:01.213 C Main
31 CARL SIMMONDS [14] [6] 15/10:35.164 C Main
32 BASIL WEYERS [16] [6] 15/10:25.942 C Main
33 PAUL FEY [16] [7] 15/10:41.609 C Main
34 JASON LILLEY [16] [7] 14/10:00.410 C Main
35 WAYNE SCOTT [19] [7] 14/10:16.390 C Main
36 RUSSELL MAHONY [20] [9] 14/10:12.380 C Main
37 HAYDEN MOORHOUSE [2] [1] 15/10:32.581 D Main
38 ALAN CROFT [4] [2] 15/10:33.361 D Main
39 EVAN CRIGHTON [6] [3] 14/10:07.631 D Main
40 ZACH PAULIN [7] [1] 14/10:10.794 D Main
41 THOMAS HECHTER [8] [4] 14/10:16.501 D Main
42 BERNARD CRISTOBAL [9] [3] 14/10:12.993 D Main
43 BILL HARTIGAN [10] [5] 14/10:26.815 D Main
44 SIMON ROBERTS [11] [5] 14/10:22.294 D Main
45 CHRIS CORDS [15] [7] 13/9:57.048 D Main
46 JASON BLICK [17] [8] 13/10:20.339 D Main
47 MICHAEL FERGSON [19] [9] 13/10:25.911 D Main
48 CHARLIE DAVIS [21] [10] 10/10:20.396 D Main
49 CAMERON REA 95 (1,3) Qualified 49th
50 JORDAN BURLEY 95 (3,2) Qualified 50th
51 PAUL COLLINS 99 (3,1) Qualified 51st
52 ROSS WEBSTER 99 (3,1) Qualified 51st
1:8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHIL SANDFORD [2] [1] 12/7:31.020 A Main
2 ALAN LOOI [4] [1] 12/7:36.689 A Main
3 JASON HODGSON [5] [2] 11/7:15.680 A Main
4 JEFF BIRSE [5] [2] 11/7:19.774 A Main
5 ALAN CROFT [9] [4] 10/7:18.682 A Main
6 RUSSELL MAHONY [10] [5] 10/7:04.636 A Main
7 BILL HARTIGAN [14] [6] 10/7:39.582 A Main
8 TAMIYA SAN [14] [7] 10/7:42.235 A Main
40+ Ep Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER VAN DORSTEN [1] 11/7:06.590 A Main
2 JIMMY RODLEY [2] 11/7:19.360 A Main
3 MARK JOHNSTON [3] 11/7:47.996 A Main
4 JARED SORENSEN [4] 10/7:01.763 A Main
5 ROBERT MASKELL [5] 10/7:03.389 A Main
6 CARL SIMMONDS [6] 10/7:04.620 A Main
7 JASON HODGSON [7] 10/7:09.090 A Main
8 STEFAN FOURIE [8] 10/7:14.757 A Main
9 WAYNE SCOTT [9] 10/7:29.917 A Main
10 EVAN CRIGHTON [10] 9/7:14.163 A Main
11 PAUL FEY [11] 9/7:26.275 A Main
12 JOE DANIELS [12] 0/0.000 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIMMY RODLEY [1] 30/20:03.786 A Main
2 GRAEME MCDOUGAL [2] 30/20:17.695 A Main
3 ROGER VAN DORSTEN [3] 30/20:34.760 A Main
4 MARK JOHNSTON [4] 29/19:28.965 A Main
5 JARED SORENSEN [5] 29/20:05.577 A Main
6 AARON ALLEN [6] 29/20:06.911 A Main
7 JOE DANIELS [7] 29/20:10.885 A Main
8 JEFF BIRSE [8] 29/20:25.561 A Main
9 ROBERT MASKELL [9] 28/20:19.018 A Main
10 JERRY DAVIS [10] 21/15:12.800 A Main
11 MATT WILMOT [11] 20/20:22.975 A Main
12 RUDIE DU PREEZ [12] 0/0.000 A Main
Dash For Cash
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE O'CONNOR [1] 31/20:25.455 A Main
2 GRAEME MCDOUGAL [2] 30/20:20.707 A Main
3 ASHTON WITTE [3] 30/20:28.023 A Main
4 AARON ALLEN [4] 30/20:37.580 A Main
5 DYLAN TOIA [5] 29/20:24.203 A Main
6 JARED SORENSEN [6] 28/20:09.244 A Main
7 MATT WILMOT [7] 28/20:30.159 A Main
8 PAUL FEY [8] 27/20:44.613 A Main
9 RUDIE DU PREEZ [9] 26/20:41.344 A Main
10 BEVAN BURNEY [10] 24/16:28.361 A Main
11 TAMIYA SAN [11] 24/20:01.045 A Main
12 BERNARD CRISTOBAL [12] 24/20:11.870 A Main
13 LOGAN TOIA [1] 32/20:35.473 B Main
14 JAYDEN JAMIESON [2] 31/20:15.799 B Main
15 KENT PERRY [3] 30/20:00.247 B Main
16 KYLE GEORGE [4] 30/20:14.017 B Main
17 NEIL WHITE [5] 29/20:09.917 B Main
18 LUKE PRATTLEY [6] 29/20:21.452 B Main
19 JORDAN BURLEY [7] 28/20:07.131 B Main
20 JEFF BIRSE [8] 28/20:17.945 B Main
21 MARK HOUGHTON [9] 28/20:25.416 B Main
22 HAYDEN MOORHOUSE [10] 25/20:20.282 B Main
23 ALAN LOOI [11] 24/18:52.652 B Main
24 CARL SIMMONDS [12] 23/18:23.260 B Main
25 PAUL COLLINS 50 (1,2) Qualified 1st
Junior Cup
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LOGAN TOIA [1] 23/15:06.228 A Main
2 KASEY DAWSON [2] 22/15:28.471 A Main
3 THOMAS HECHTER [3] 21/15:17.813 A Main
4 DYLAN TOIA [4] 20/15:05.337 A Main
5 CHARLIE DAVIS [5] 19/15:43.708 A Main
6 CORBAN JAMIESON [6] 18/12:20.912 A Main
7 ALEX CORDES [7] 17/15:28.247 A Main
Nitro Buggy Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE O'CONNOR [1] 94/1:00:31.244 A Main
2 JAYDEN JAMIESON [2] 93/1:00:21.953 A Main
3 LOGAN TOIA [3] 92/1:00:10.352 A Main
4 JONATHAN THOMPSON [4] 90/1:00:35.689 A Main
5 ASHTON WITTE [5] 88/1:00:13.029 A Main
6 KENT PERRY [6] 88/1:00:29.113 A Main
7 NEIL WHITE [7] 87/1:00:00.529 A Main
8 ALAN LOOI [8] 86/1:00:29.715 A Main
9 ROGER VAN DORSTEN [9] 84/1:00:15.596 A Main
10 JACKSON LOVEADY [10] 82/1:00:21.900 A Main
11 PHIL SANDFORD [11] 60/40:36.488 A Main
12 MARK JOHNSTON [12] 50/40:03.533 A Main
13 JORDAN BURLEY [9] 30/20:40.075 B Main
14 GRAEME MCDOUGAL [10] 29/20:09.495 B Main
15 KYLE GEORGE [11] 29/20:28.298 B Main
16 JARED SORENSEN [12] 22/15:09.955 B Main
17 BEVAN BURNEY [4] 23/15:25.688 C Main
18 CORBAN JAMIESON [5] 22/15:04.050 C Main
19 KELVIN YONG [6] 19/15:01.572 C Main
20 JERRY DAVIS [7] 6/4:15.001 C Main
Nitro Buggy Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON ALLEN [1] 66/45:09.176 A Main
2 DYLAN TOIA [2] 66/45:30.718 A Main
3 JIMMY RODLEY [3] 65/45:08.503 A Main
4 ROBERT MASKELL [4] 65/45:10.853 A Main
5 LUKE PRATTLEY [5] 65/45:15.165 A Main
6 JEFF BIRSE [6] 64/45:46.856 A Main
7 JOE DANIELS [7] 63/45:24.291 A Main
8 BASIL WEYERS [8] 63/45:26.370 A Main
9 DION HUBERS [9] 63/45:30.108 A Main
10 MARK HOUGHTON [10] 62/45:34.249 A Main
11 CAMERON REA [11] 61/45:11.372 A Main
12 ZACH PAULIN [12] 45/32:58.399 A Main
13 SAM EVANS [9] 27/20:12.219 B Main
14 MATT WILMOT [10] 27/20:14.891 B Main
15 RUDIE DU PREEZ [11] 26/19:31.986 B Main
16 CARL SIMMONDS [12] 25/20:01.622 B Main
17 HAYDEN MOORHOUSE [4] 27/20:04.420 C Main
18 PAUL FEY [5] 27/20:17.180 C Main
19 WAYNE SCOTT [6] 27/20:37.620 C Main
20 EVAN CRIGHTON [7] 26/18:41.582 C Main
21 TAMIYA SAN [8] 26/20:14.413 C Main
22 ALEX CORDES [9] 26/20:38.328 C Main
23 BERNARD CRISTOBAL [10] 26/20:41.517 C Main
24 JASON BLICK [11] 25/20:19.534 C Main
25 JASON LILLEY [12] 24/20:15.585 C Main
26 SIMON ROBERTS [4] 18/15:18.575 D Main
27 PAUL COLLINS 53 (3,1) Qualified 27th
28 ROSS WEBSTER 53 (3,1) Qualified 27th
close X