1:8 Electric Buggy Triple D-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points D1 D2 D3
Pos Qualified Driver Points D1 D2 D3
1 36 ALAN LOOI 2 1st (1pts) : 15/10:04.085 1st (1pts) : 15/10:15.534 1st (1pts) : 16/10:10.675
2 34 CARL SIMMONDS 5 4th (4pts) : 14/10:01.728 2nd (2pts) : 15/10:17.071 3rd (3pts) : 15/10:17.420
3 35 ASHTON WHITE 5 2nd (2pts) : 15/10:19.417 3rd (3pts) : 15/10:19.193 9th (9pts) : 14/10:26.886
4 39 KAYNE STRINGER 6 10th (10pts) : 13/10:26.004 4th (4pts) : 15/10:24.240 2nd (2pts) : 15/10:16.484
5 42 JEFF BIRSE 7 3rd (3pts) : 14/10:00.807 7th (7pts) : 14/10:18.309 4th (4pts) : 15/10:39.480
6 38 ROSS WEBSTER 10 5th (5pts) : 14/10:13.440 6th (6pts) : 14/10:13.104 5th (5pts) : 15/10:41.048
7 41 RORY SMITH 11 6th (6pts) : 14/10:16.825 5th (5pts) : 14/10:06.751 8th (8pts) : 14/10:18.881
8 44 JASON CHITTENDEN 13 7th (7pts) : 14/10:18.531 9th (9pts) : 14/10:28.452 6th (6pts) : 14/10:02.023
9 37 MARK HOUGHTON 15 8th (8pts) : 14/10:22.399 8th (8pts) : 14/10:26.547 7th (7pts) : 14/10:08.820
10 40 JOHN WEIR 19 9th (9pts) : 14/10:32.923 10th (10pts) : 6/4:32.769 11th (11pts) : 2/1:28.536
11 43 KAYNE HUGHES 21 11th (11pts) : 9/7:19.135 11th (11pts) : 5/4:01.487 10th (10pts) : 13/9:50.072
close X