1:8 Electric Buggy Double C-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points C1 C2
Pos Qualified Driver Points C1 C2
1 29 SHANE GOLLOP 1 1st (1pts) : 15/10:30.408 5th (5pts) : 14/10:21.382
2 27 KENLEY BROWN 1 4th (4pts) : 14/10:12.121 1st (1pts) : 14/10:10.691
3 28 JASON HODGSON 2 2nd (2pts) : 15/10:32.740 2nd (2pts) : 14/10:11.193
4 25 ALAN LOOI 3 3rd (3pts) : 15/10:38.415 3rd (3pts) : 14/10:13.004
5 33 ROBERT MASKELL 4 10th (10pts) : 13/10:00.677 4th (4pts) : 14/10:13.728
6 32 JASON REDWOOD 5 5th (5pts) : 14/10:12.351 9th (9pts) : 13/10:07.467
7 26 MATT WILMOT 6 6th (6pts) : 14/10:12.604 8th (8pts) : 13/10:02.844
8 31 RILEY RIKA 6 9th (9pts) : 13/9:24.849 6th (6pts) : 14/10:25.937
9 30 AIDEN GREGORY 7 7th (7pts) : 14/10:29.456 11th (11pts) : 13/10:14.749
10 36 BASIL WEYERS 7 8th (8pts) : 14/10:39.990 7th (7pts) : 14/10:43.241
11 34 JAMES CORRIGAN 10 11th (11pts) : 13/10:09.847 10th (10pts) : 13/10:11.964
12 35 JEFF BIRSE 12 12th (12pts) : 2/1:40.345 12th (12pts) : 0/0.000
close X