4wd Stock Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 14 WAYNE SCOTT 3 2nd (2pts) : 8/6:13.225 1st (1pts) : 8/6:27.458
2 11 CHRISTOPHER MENDE 5 3rd (3pts) : 8/6:13.501 2nd (2pts) : 7/5:23.358
3 13 TYLER HODGSON 8 4th (4pts) : 8/6:42.713 4th (4pts) : 7/6:16.903
4 15 DAVID BERNARD 10 7th (7pts) : 6/6:35.967 3rd (3pts) : 7/6:08.123
5 16 GRADY HOMEWOOD 10 5th (5pts) : 7/6:22.847 5th (5pts) : 7/6:17.215
6 18 JACKSON SCOTT 12 6th (6pts) : 6/5:39.626 6th (6pts) : 3/2:56.173
9 17 RICHARD PRICE 1996 8th (998pts) : 0/0.000 7th (998pts) : 0/0.000
10 19 MURRAY MACDONALD 1996 8th (998pts) : 0/0.000 7th (998pts) : 0/0.000
11 20 BEN BOYT 1996 8th (998pts) : 0/0.000 7th (998pts) : 0/0.000
close X