1:8 Electric Buggy Triple F-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points F1 F2 F3
Pos Qualified Driver Points F1 F2 F3
1 58 BERNARD CRISTOBAL 2 2nd (2pts) : 16/10:17.100 1st (1pts) : 16/10:01.246 1st (1pts) : 16/10:07.592
2 59 GAVIN YOUNG 4 1st (1pts) : 16/10:15.929 4th (4pts) : 16/10:25.874 3rd (3pts) : 16/10:13.002
3 57 ALEX BENNETT 5 3rd (3pts) : 16/10:19.508 2nd (2pts) : 16/10:09.526 6th (6pts) : 0/0.000
4 63 BILL HARTIGAN 5 5th (5pts) : 15/10:08.661 3rd (3pts) : 16/10:24.419 2nd (2pts) : 16/10:12.701
5 60 RICHARD HARWOOD 8 4th (4pts) : 16/10:35.624 6th (6pts) : 14/8:57.680 4th (4pts) : 12/10:24.583
6 65 RICHIE DE LEON 10 8th (8pts) : 12/8:16.387 5th (5pts) : 15/10:37.559 5th (5pts) : 10/7:07.686
7 62 OSCAR LOOI 12 6th (6pts) : 14/10:03.795 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
8 64 ANTHONY MARA 13 7th (7pts) : 13/8:25.133 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
9 56 BRENT MILES 13 9th (9pts) : 0/0.000 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
10 61 JAYDEN GRAINGER 13 9th (9pts) : 0/0.000 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
11 66 ZACK CURRIE 13 9th (9pts) : 0/0.000 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
close X