1:8 Electric Buggy Triple D-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points D1 D2 D3
Pos Qualified Driver Points D1 D2 D3
1 34 DYLAN CASSELLS 2 1st (1pts) : 19/10:23.117 1st (1pts) : 19/10:11.937 3rd (3pts) : 18/10:16.016
2 35 JASON HODGSON 3 5th (5pts) : 18/10:21.292 2nd (2pts) : 19/10:13.111 1st (1pts) : 19/10:18.667
3 44 ALAN LOOI 4 2nd (2pts) : 19/10:23.794 10th (10pts) : 0/0.000 2nd (2pts) : 19/10:33.173
4 36 JEFF BIRSE 6 3rd (3pts) : 19/10:24.447 3rd (3pts) : 19/10:19.174 6th (6pts) : 17/10:15.741
5 39 SIMON ROBERTS 8 7th (7pts) : 17/10:03.543 4th (4pts) : 18/10:09.269 4th (4pts) : 17/10:03.892
6 42 ALEX CORDES 9 4th (4pts) : 19/10:33.757 9th (9pts) : 2/1:16.877 5th (5pts) : 17/10:09.959
7 40 MARK HOUGHTON 11 6th (6pts) : 17/9:50.557 5th (5pts) : 18/10:18.896 9th (9pts) : 0/0.000
8 43 RUSSELL MAHONY 13 9th (9pts) : 14/8:14.931 6th (6pts) : 18/10:27.881 7th (7pts) : 17/10:22.928
9 41 EVAN CRIGHTON 15 8th (8pts) : 16/9:22.650 7th (7pts) : 17/10:18.248 8th (8pts) : 15/8:59.824
10 37 KENLEY BROWN 17 10th (10pts) : 5/2:47.216 8th (8pts) : 8/5:15.378 9th (9pts) : 0/0.000
11 38 MARK JOHNSTON 19 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000 9th (9pts) : 0/0.000
close X